Upper Thomson Road Condo Project Details
Upper Thomson Road Condo Details Table
| Project Details | Upper Thomson Road Condo |
| Location | Upper Thomson |
| District | 26 - Mandai / Upper Thomson |
| Developer | GuocoLand (Singapore) Pte. Ltd. and Intrepid Investments Pte. Ltd. |
| Plot Ratio | 2.5 |
| Site Area | Approx 344,700.2 / 32,023.7 sqm |
| Planning Region | Outside Central Region |
| Project Account No. | TBA |
| Architect | TBA |
| Project Interior Design | TBA |
| Landscape Consultant | TBA |
| Main Contractor | TBA |
| Address | Upper Thomson Road |
| No. of Storeys | TBA |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Apartments |
| Tenure | 99 years |
| Total No. of Units | TBA |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Upper Thomson Road Condo may be subjected to change without prior notice)
Book An Appointment to view Upper Thomson Road Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Upper Thomson Road Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.